App Industry Talent Intelligence · August 2026

Rides and Food Delivery Talent Trends

This page forms part of Neon River’s App Talent Intelligence Report August 2026 , which analyses employee growth and attrition across 185 leading app businesses in EMEA. The ranking below compares 45 rides and food delivery companies, while the accompanying plot shows how growth and attrition vary across the sector.

Download the complete report as a PDF →

Rides and Food Delivery Company Growth Rankings

Rides and food delivery apps include ride-hailing, shared mobility, parking, food delivery and online grocery platforms.

Rank Company Employee growth Attrition EMEA headcount HQ
1 Trendyol Go 54% 10% 831 Türkiye
2 Uber 36% 8% 5,769 US
3 DoorDash 34% 9% 530 US
4 Cabify 28% 11% 1,418 Spain
5 Deliveroo 21% 9% 3,533 UK
6 inDrive 20% 12% 778 US
7 Glovo 19% 10% 2,669 Spain
=8 HungerStation 18% 6% 4,255 Saudi Arabia
=8 Talabat 18% 7% 7,175 UAE
=10 Voi 15% 18% 760 Sweden
=10 Bolt 15% 8% 3,399 Estonia
12 Yango 14% 9% 2,391 UAE
=13 efood 13% 14% 690 Greece
=13 foodpanda 13% 5% 1,043 Singapore
=15 Wheely 12% 13% 264 UK
=15 BlaBlaCar 12% 10% 1,321 France
=17 Liftago 11% 4% 72 Czechia
=17 Yemeksepeti 11% 8% 4,463 Türkiye
19 HelloFresh 10% 15% 6,327 Germany
=20 Lime 9% 12% 480 US
=20 Heetch 9% 14% 627 France
=22 Foodhub 8% 11% 275 UK
=22 Marti 8% 17% 862 Türkiye
=22 Wolt 8% 19% 11,906 Finland
=25 Foody 7% 14% 130 Cyprus
=25 Oda 7% 12% 772 Norway
=27 iTaxi 5% 14% 92 Poland
=27 Rohlik.cz 5% 14% 572 Czechia
=27 FREENOW 5% 7% 1,351 Germany
=30 BiTaksi 4% 21% 128 Türkiye
=30 Zapp 4% 13% 330 UK
=30 Picnic 4% 30% 5,246 Netherlands
=30 Getir 4% 7% 6,208 Türkiye
=34 Gopuff 3% 15% 536 US
=34 Gousto 3% 9% 1,060 UK
=34 flaschenpost 3% 23% 1,312 Germany
37 Everli 2% 9% 175 Italy
38 Just Eat 0.5% 14% 10,033 Netherlands
39 Dott −0.2% 22% 586 Germany
40 LeCab −2% 8% 64 France
41 TooGoodToGo −3% 27% 1,296 Denmark
42 Foodora −4% 23% 2,449 Sweden
43 Flink −5% 28% 2,414 Germany
44 InstaShop −6% 19% 1,485 UAE
45 Lyft −8% 27% 421 US

Rides and Food Delivery Growth and Attrition

Companies with more than 1000 employees

Uber led the largest rides and food delivery companies with 36% employee growth, while Cabify also expanded rapidly at 28%. Several other major platforms - including Deliveroo, Glovo and Talabat, also recorded double-digit growth.

Scatter plot comparing employee growth and attrition across major rides and food delivery companies with more than 1000 employees

Rides and Food Delivery Growth and Attrition

Companies with fewer than 1000 employees

Trendyol Go recorded the highest employee growth among rides and food delivery companies with fewer than 1,000 employees, at 54%, followed by DoorDash at 34%.

Scatter plot comparing employee growth and attrition across rides and food delivery companies with fewer than 1000 employees

If you are looking to hire senior leaders for your app or rides or food delivery company, or have recommendations for future editions of the report, please contact us .