App Industry Talent Intelligence · August 2026
Market Analytics
This page provides an overview of growth, workforce size and geographic concentration across the 185 app companies analysed. It highlights the fastest-growing businesses, compares average growth and attrition across nine sectors, and shows where app companies are concentrated across EMEA.
The Fastest Growing Apps
Duolingo is the fastest-growing company in the report, followed by Trade Republic. Fintech is the most represented sector in the top ten, with several sizeable companies recording strong growth.
| Rank | Company | Employee growth |
Core offering | EMEA headcount |
|---|---|---|---|---|
| 01 | Duolingo | 141% | Language learning | 503 |
| 02 | Trade Republic | 81% | Investment | 1,677 |
| 03 | Getcontact | 74% | Caller identification | 40 |
| 04 | Trendyol Go | 54% | Food and grocery delivery | 831 |
| 05 | Monzo | 49% | Digital banking | 5,373 |
| 06 | Robinhood | 47% | Investment | 231 |
| 07 | Revolut | 46% | Digital banking | 7,006 |
| 08 | Wise | 43% | International money transfer | 3,986 |
| 09 | Doping Hafıza | 41% | Exam preparation | 41 |
| 10 | N26 | 38% | Digital banking | 1,552 |
Average Growth by Sector
Marketplaces and E-learning recorded the strongest average headcount growth, while Travel is the only category to record a slight contraction.
Sector Overview
The app ecosystem spans nine sectors, with Rides & Food Delivery and Fintech accounting for nearly half of all companies analysed. Marketplace and E-learning recorded the strongest average headcount growth, while Travel is the only category to record a slight contraction.
| Companies |
Average employee growth % |
Average attrition % |
|
|---|---|---|---|
| E-learning | 13 | 15.2 | 23.2 |
| Entertainment | 20 | 5.1 | 18.5 |
| Fintech | 38 | 12.8 | 17.4 |
| Marketplaces | 14 | 16.4 | 13.9 |
| Rides & Food Delivery | 45 | 9.9 | 13.7 |
| Security | 9 | 13.2 | 19.4 |
| Social | 15 | 5.4 | 19.3 |
| Travel | 14 | −0.1 | 15.5 |
| Wellness | 18 | 3.3 | 15.9 |
| Total | 185 | 9.2 | 16.7 |
Country Overview
The UK is home to the largest concentration of app companies in the dataset, followed by Germany, Sweden and France.
|
Number of Companies |
|
|---|---|
| Austria | 2 |
| British Virgin Islands | 1 |
| Croatia | 1 |
| Cyprus | 2 |
| Czech Republic | 3 |
| Denmark | 3 |
| Estonia | 1 |
| Finland | 2 |
| France | 15 |
| Germany | 23 |
| Greece | 1 |
| Israel | 12 |
| Italy | 4 |
| Lithuania | 2 |
|
Number of Companies |
|
|---|---|
| Netherlands | 7 |
| Norway | 4 |
| Poland | 1 |
| Romania | 2 |
| Saudi Arabia | 1 |
| South Africa | 1 |
| Spain | 5 |
| Sweden | 16 |
| Switzerland | 2 |
| Türkiye | 13 |
| UAE | 3 |
| UK | 33 |
| Ukraine | 1 |
Country and Sector Heatmap
The heatmap illustrates how app sectors are distributed across major European technology hubs. Distinct regional specialisms emerge, including the UK's strength in Fintech and Sweden's concentration of Entertainment companies.