App Industry Talent Intelligence · August 2026
Entertainment Talent Trends
This page forms part of Neon River’s App Talent Intelligence Report August 2026 , which analyses employee growth and attrition across 185 leading app businesses in EMEA. The ranking below compares 20 entertainment companies, while the accompanying plot shows how growth and attrition vary across the sector.
Entertainment Company Growth Rankings
Entertainment apps include music, audiobooks, digital reading and streaming services.
| Rank | Company | Employee growth | Attrition | EMEA headcount | HQ |
|---|---|---|---|---|---|
| 1 | Bending Spoons | 33% | 15% | 725 | Italy |
| 2 | Reface | 27% | 12% | 173 | Ukraine |
| 3 | Photoroom | 23% | 9% | 296 | France |
| 4 | SoundCloud | 21% | 8% | 399 | Germany |
| 5 | Spotify | 13% | 6% | 2,899 | Sweden |
| =6 | Nextory | 8% | 27% | 112 | Sweden |
| =6 | Podimo | 8% | 21% | 377 | Denmark |
| 8 | Sofascore | 6% | 16% | 302 | Croatia |
| =9 | Bundle | 5% | 40% | 41 | Türkiye |
| =9 | Deezer | 5% | 12% | 710 | France |
| 11 | Flashscore | 4% | 6% | 152 | Czechia |
| 12 | 365Scores | 3% | 11% | 201 | Israel |
| 13 | BookBeat | 2% | 16% | 185 | Sweden |
| 14 | Picsart | −0.4% | 16% | 225 | US |
| 15 | Netflix | −1% | 35% | 3,585 | US |
| 16 | Lightricks | −2% | 28% | 480 | Israel |
| 17 | Storytel | −3% | 13% | 487 | Sweden |
| 18 | Blinkist | −13% | 27% | 126 | Germany |
| 19 | OneFootball | −20% | 34% | 243 | Germany |
| 20 | Readly | −23% | 34% | 75 | Sweden |
Entertainment Growth and Attrition
Bending Spoons stands out with the highest employee growth rate at 33%, while Reface and Photoroom also recorded strong growth.
All three have significant exposure to AI-enabled photo and image-editing products.
If you are looking to hire senior leaders for your app or entertainment company, or have recommendations for future editions of the report, please contact us .