App Industry Talent Intelligence · August 2026
Social Talent Trends
This page forms part of Neon River’s App Talent Intelligence Report August 2026 , which analyses employee growth and attrition across 185 leading app businesses in EMEA. The ranking below compares 15 social companies, while the accompanying plot shows how growth and attrition vary across the sector.
Social Company Growth Rankings
Social apps include dating, social networking and community platforms.
| Rank | Company | Employee growth | Attrition | EMEA headcount | HQ |
|---|---|---|---|---|---|
| 1 | Spond | 23% | 17% | 59 | Norway |
| 2 | Snap | 18% | 11% | 1,572 | US |
| 3 | Tango | 16% | 13% | 559 | US |
| 4 | BeReal | 14% | 43% | 95 | France |
| 5 | Timeleft | 13% | 49% | 52 | France |
| 6 | Feeld | 11% | 21% | 81 | UK |
| 7 | Tinder | 10% | 10% | 222 | US |
| 8 | Yubo | 7% | 10% | 101 | France |
| 9 | Fishbrain | 6% | 17% | 56 | Sweden |
| 10 | Playtomic | 5% | 11% | 240 | Spain |
| 11 | Badoo | 3% | 3% | 195 | UK |
| 12 | happn | −2% | 15% | 98 | France |
| 13 | MATCHi | −5% | 15% | 73 | Sweden |
| 14 | Jodel | −7% | 10% | 113 | Germany |
| 15 | Bumble | −31% | 45% | 496 | US |
Social Growth and Attrition
Sports team management platform Spond recorded the highest employee growth in the category, at 23%, followed by Snap (18%) and Tango (16%).
Bumble was the clear negative outlier, with employee headcount declining by 31%.
If you are looking to hire senior leaders for your app or social company, or have recommendations for future editions of the report, please contact us .