App Industry Talent Intelligence · August 2026
Marketplace Talent Trends
This page forms part of Neon River’s App Talent Intelligence Report August 2026 , which analyses employee growth and attrition across 185 leading app businesses in EMEA. The ranking below compares 14 marketplace companies, while the accompanying plot shows how growth and attrition vary across the sector.
Marketplace Company Growth Rankings
Marketplace apps include resale, ticketing, home services and local experience platforms.
| Rank | Company | Employee growth | Attrition | EMEA headcount | HQ |
|---|---|---|---|---|---|
| 1 | Fresha | 37% | 21% | 611 | UK |
| 2 | Fever | 36% | 15% | 3,265 | US |
| 3 | Wecasa | 28% | 10% | 303 | France |
| 4 | Vinted | 23% | 10% | 2,121 | Lithuania |
| 5 | Shotgun | 21% | 12% | 98 | France |
| 6 | Tise | 20% | 11% | 132 | Norway |
| 7 | Booksy | 20% | 11% | 865 | US |
| 8 | SweepSouth | 14% | 3% | 589 | South Africa |
| 9 | Depop | 11% | 12% | 642 | UK |
| 10 | Wallapop | 7% | 13% | 441 | Spain |
| 11 | Taskrabbit | 6% | 11% | 281 | US |
| 12 | Treatwell | 5% | 23% | 863 | UK |
| 13 | TicketSwap | 2% | 21% | 179 | Netherlands |
| 14 | DICE | 0% | 21% | 253 | UK |
Marketplace Growth and Attrition
Fresha and Fever led the marketplace sector on employee growth, while Wecasa and Vinted combined strong expansion with comparatively low attrition.
If you are looking to hire senior leaders for your app or marketplace company, or have recommendations for future editions of the report, please contact us .