App Industry Talent Intelligence · August 2026
Fintech Talent Trends
This page forms part of Neon River’s App Talent Intelligence Report August 2026 , which analyses employee growth and attrition across 185 leading app businesses in EMEA. The ranking below compares 38 fintech companies, while the accompanying plot shows how growth and attrition vary across the sector.
Fintech Company Growth Rankings
Fintech apps include digital banking, investment, payments, lending, crypto and digital insurance platforms.
| Rank | Company | Employee growth | Attrition | EMEA headcount | HQ |
|---|---|---|---|---|---|
| 1 | Trade Republic | 81% | 16% | 1,677 | Germany |
| 2 | Monzo | 49% | 8% | 5,373 | UK |
| 3 | Robinhood | 47% | 6% | 231 | US |
| 4 | Revolut | 46% | 18% | 7,006 | UK |
| 5 | Wise | 43% | 8% | 3,986 | UK |
| 6 | N26 | 38% | 14% | 1,552 | Germany |
| 7 | Coinbase | 32% | 11% | 876 | US |
| 8 | Midas | 28% | 13% | 668 | Türkiye |
| 9 | Lemonade | 27% | 10% | 619 | Israel/US |
| 10 | Scalable Capital | 24% | 15% | 815 | Germany |
| 11 | Freetrade | 20% | 23% | 228 | UK |
| 12 | Trading212 | 16% | 16% | 971 | UK |
| 13 | Bunq | 14% | 30% | 692 | Netherlands |
| 14 | Plum | 13% | 25% | 286 | UK/Cyprus |
| 15 | Zopa | 12% | 17% | 995 | UK |
| =16 | Lightyear | 11% | 13% | 88 | UK |
| =16 | Bitpanda | 11% | 22% | 909 | Austria |
| =18 | Chip | 8% | 16% | 225 | UK |
| =18 | Lunar | 8% | 20% | 512 | Denmark |
| =20 | Taxfix | 5% | 17% | 323 | Germany |
| =20 | Nickel | 5% | 10% | 1,006 | France |
| =22 | One Zero | 3% | 17% | 333 | Israel |
| =22 | Vipps MobilePay | 3% | 9% | 475 | Norway |
| =22 | Satispay | 3% | 18% | 795 | Italy |
| 25 | Bit | 2% | 7% | 123 | Israel |
| 26 | Moneybox | 0.2% | 23% | 443 | UK |
| =27 | eToro | −0.6% | 9% | 1,215 | Israel |
| =27 | Starling | −0.6% | 14% | 3,761 | UK |
| =29 | Curve | −1% | 23% | 208 | UK |
| =29 | Sumeria (Lydia) | −1% | 26% | 317 | France |
| 31 | PayBox | −2% | 11% | 95 | Israel |
| =32 | Cuvva | −3% | 15% | 94 | UK |
| =32 | Kroo | −3% | 23% | 206 | UK |
| 34 | Klarna | −4% | 16% | 2,228 | Sweden |
| 35 | Pepper | −7% | 22% | 93 | Israel |
| 36 | Remitly | −9% | 26% | 419 | US |
| 37 | Param | −12% | 35% | 446 | Türkiye |
| 38 | Getsafe | −20% | 38% | 163 | Germany |
Fintech Growth and Attrition
Companies with more than 500 employees
Trade Republic recorded the highest growth rate, at 81%, despite already employing around 1,700 people. Monzo grew by 49% with a workforce of more than 5,000, while Revolut expanded by 46% from a base of around 7,000 employees.
Strong fintech growth is therefore not confined to smaller challengers.
Fintech Growth and Attrition
Companies with fewer than 500 employees
Stock trading app Robinhood recorded the highest growth rate among smaller fintech companies, at 47%, while maintaining a low attrition rate of 6%.
Freetrade and Plum also achieved double-digit growth, although both had considerably higher attrition.
If you are looking to hire senior leaders for your app or fintech company, or have recommendations for future editions of the report, please contact us .